Welcome To Subscribe To Our Product Information
Learn More About Our Products
| Product Name | sodium hypophosphite |
| CAS No. | 7681-53-0 |
| EINECS No. | 231-669-9 |
| MF | NaH2PO2 |
| Molecular weight | |
| Appearance | White Powder |
| Grade | Industry grade |
| Shelf Life | 2 years |
| Certification | Halal,Kosher,Iso,Haccp |
| Packing | 25kg/plastic woven bag, 20mt/fcl |
| Best quality | First quality | Qualifier | |
| Sodium hypophosphite (NaH2PO2-H2O) %≥ | 101.00 | 100.0 | 99.0 |
| Na2HPO3 %≤ | 0.20 | 0.30 | 0.30 |
| Ca %≤ | 0.003 | 0.003 | 0.005 |
| Fe %≤ | 0.0001 | 0.0002 | 0.0003 |
| SO4 %≤ | 0.001 | 0.001 | 0.002 |
| CL %≤ | 0.004 | 0.008 | 0.010 |
| pH-value | 6-8 | 6-8 | 5.5-8.5 |
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED