Welcome To Subscribe To Our Product Information
Learn More About Our Products
| Analysis | Standard |
| Content | 98.0-103.0% |
| P2o5 | 58-60% |
| Water insoluble | 0.20% max |
| Arsenic (as as ) | 0.0003% max |
| Heavy metal (as pb) | 0.001% max |
| Pb | 0.0004% max |
| Fluoride (as F) | 0.005% max |
| Loss on ignition | 2.0% max |
| Ph | 4.1-4.7 |
| Analysis | Standard |
| Content | 98.0-103.0% |
| P2o5 | 58-60% |
| Water insoluble | 0.20% max |
| Arsenic (as as ) | 0.0003% max |
| Heavy metal (as pb) | 0.001% max |
| Pb | 0.0004% max |
| Fluoride (as F) | 0.005% max |
| Loss on ignition | 2.0% max |
| Ph | 4.1-4.7 |
©2018 A.T.V. TRADING CO.,LTD. ALL RIGHTS RESERVED